The IQ Pro (V04305) provides contactor-capable Battery Management System (BMS) control for medium-to-large packs built around external switching hardware. Within 4S to 16S configurations, it combines cell-voltage sensing with temperature measurement and 180 mA passive balancing. Up to five NTC inputs track cell temperatures, while two separate inputs extend temperature monitoring beyond the cells. A heater drive with 5 A current sensing operates alongside redundant voltage and thermal protection.
Up to five external contactors can be driven by the controller, with contact sensing confirming whether the power path has switched as commanded. Redundant charge, discharge, and short-circuit protection is reinforced by a redundant Safety Disable Loop. HE (2) sensing provides pack-current measurement, while microprocessor-based algorithms estimate state of charge and state of health. A 1000 V isolated CAN port supports wired communication, while BLE and Wi-Fi provide wireless connectivity. Four programmable GPIO, on/off control, and five-segment LED display output complete the available integration interfaces.
Specifications:
| Dimensions: | 80 mm (L) × 55 mm (W) × 12 mm (H) |
| Cell Voltage Sensing: | 4S to 16S |
| Cell Temperature Inputs: | Up to 5 NTC inputs |
| External Temperature Sensing: | 2 inputs |
| Cell Balancing: | 180 mA passive balancing |
| Safety Protections: | Redundant OVP Redundant UVP Redundant OTP Redundant UTP |
| Heater Control: | Heater drive with 5 A current sensing |
| System Control Inputs: | On/off control input/output |
| Energy and Health Algorithms: | Microprocessor-based SOC and SOH estimation |
| Primary Protection Switching: | Drives for 5 contactors Contact sensing |
| Secondary Protection: | Redundant OCC Redundant OCD Redundant SC |
| Safety Disable: | Redundant Safety Disable Loop (SDL) |
| Current Measurement: | HE (2) current sensing |
| Communications: | 1 isolated CAN port (1000 V) |
| Wireless Connectivity: | BLE Wi-Fi for internet connectivity |
| User Feedback: | 5-segment LED display output |
| Programmable I/O: | 4 programmable GPIO |
