UviLux is a range of compact single-parameter fluorometers for real-time in-situ detection of organic and refined contaminants. Sensor configurations are available for monitoring crude oil, PAHs (polycyclic aromatic hydrocarbons), refined fuels, CDOM (colored dissolved organic matter), TLF (tryptophan-like fluorescence), BOD (biochemical oxygen demand) and optical brightening agents.
Each UviLux sensor uses a selected fluorescence excitation wavelength and emission wavelength to detect and quantify small changes or trace contamination events. Excellent turbidity rejection and high ambient-light rejection enable sensitive measurements in marine, freshwater and wastewater environments.
The system-agnostic sensors offer plug-and-play integration with existing monitoring systems and deployment platforms, with a choice of digital and analogue data outputs. Low power and maintenance requirements make UviLux ideal for long-term operations.
Specifications:
| Dimensions | Ø 70 × 149 mm, including connector |
| Weight | 800 / 150 g in air |
| Power | <1 W at 12 V |
| BOD | Dynamic range: 0–50 mg/L; limit of detection: 0.001 mg/L |
| Crude Oil (Perylene) | Dynamic range: 0–600 QSU / 0–50 ppb; limit of detection: 0.03 SU / 0.003 ppb |
| FDOM (PTSA) | Dynamic range: 0–600 QSU / 0–900 ppb; limit of detection: 0.01 QSU / 0.02 ppb |
| OBA (PTSA) | Dynamic range: 0–1,200 QSU / 0–2,400 ppb; limit of detection: 0.08 QSU / 0.19 ppb |
| PAH (Carbazole) | Dynamic range: 0–600 QSU / 0–80 ppb; limit of detection: 0.03 SU / 0.005 ppb |
| Fuels (BTEX) | Dynamic range: 0–600 QSU / 0–50,000 ppb; limit of detection: 0.06 QSU / 3 ppb |
| TLF (Tryptophan) | Dynamic range: 0–600 QSU / 0–900 ppb; limit of detection: 0.01 QSU / 0.02 ppb |
| Depth Rating | 1,000 m |
| Input Voltage | 9–36 V |
| Data Output | Digital RS232 and analogue 0–5 VDC; RS422, SDI-12 and 4–20 mA options |



